Jerman,S. and J.Cernetic | (1997). | Increasing the human operators acceptance of automation. | Preprints of 6th IFAC Symposium Automated Systems Based on Human Skill, September 17-19, Kranjska gora, Slovenia, pp. 111-114. |
Jovan,V., M.Pirjevec | (1993). | Primer uporabe teorije mehkih mnozic pri algoritmu za razporejanje kabin v sistemu osebnih dvigal. | Zbornik ERK '93, Portoroz, pp. A: 189-192. |
Jovan,V. | (1994). | Primer modeliranja algoritma vodenja z usmjerenim acikližnim grafom. | Zbornik ERK '94, Portoroz, Zvezek A, pp. 237-240. |
Jovan,V. | (1994). | An approach to industrial process control algorithm modelling. | Proceedings of the Conference on Modelling and Simulation - ESM94 (Eds. A.Guasch and R.Huber), Barcelona, Spain, pp. 248-252. |
Jovan,V., M.Pirjevec | (1994). | Primjer upotrebe fuzzy logike pri upravljanju sistemom osobnih dizala. | Zbornik radova savjetovanja MIPRO '94, Rijeka, Hrvatska, Vol. 3, pp. 3-12. |
Jovan,V., J.Cretnik, J.Stibilj | (1995). | Investicijski program za izvedbo projekta "racunalnisko vodenje susilnic na obratu Rence IV" | IJS DP-7266. |
Jovan,V., J.Petrovcic, M.Rihar | (1995). | An approach to process control software education. | Proceedings of the 2nd International Conference on Software Engineering in Higher Education, SEHE '95, Alicante, Spain, pp. 115-122 |
Jovan,V., S.Kaluza, M.Pegan | (1995). | Izvedba vodenja toplotnega izmenjevalnika. | Zbornik ERK '95, Portoroz, pp. A: 257-260. |
Jovan,V., S.Kaluza, M.Pegan | (1995). | Racunalno vodenje kaskadnog izmenjivaca toplote. | Zbornik radova savjetovanja MIPRO '95, Rijeka, Hrvatska, pp. 2.37-2.42. |
Jovan,V. | (1996). | A pilot plant for process control experimenting. | Proc. of the Symp. Computers in Technical Systems, MIPRO '96, May 20.-24., Rijeka, Croatia, pp. 2/31-2/36. |
Jovan,V. and G.Dolanc | (1996). | Procesno vodenje kot element cim koncepta - izvedbeni primer. | Zbornik ERK '96, Portoroz, Vol. A, pp. 187-190. |
Jovan,V. and J.Petrovcic | (1996). | Process laboratory - a necessary resource in control engineering education. | Computers chem. Engng., Vol. 20, Suppl., pp. S1335-S1340. |
Jovan,V. D.Cuk | (1996). | Racunalnisko vodenje obrata talilna lepila v Mitol d.d. Sezana. | IJS DP-7429. |
Jovan,V., E.Sifrar | (1996). | Ocena potrebne hladilne moci v Mitol, tovarna lepil d.d., Sezana. | IJS DP-7446. |
Jovan,V., M.Pegan | (1996). | Ocena prihrankov po plinifikaciji podjetja Mitol. | IJS DP-7382. |
Jovan,V., S.Gerksici | (1997). | Posodobitev vodenja peci v Goriskih opekarnah - obrat Rence IV. | IJS DP-7652. |
Jovan,V., S.Gerksic | (1997). | Posodobitev vodenja peci v Goriskih opekarnah, obrat Rence IV - Meritve energetskih tokov. | IJS DP-7630. |
Juricic,D., S.Strmcnik, F.J.Essomba | (1982). | Comparison of some multilevel and global optimization methods. | Proc. Int. AMSE Conf. "Modelling and Simulation", Paris, 23-27. |
Juricic,D., S.Strmcnik, V.Rupnik, F.Bremsak, R.Karba | (1985). | A black-box approach to the modelling of macroeconomic systems. | 7th IFAC/IFORS Symp. Identification and System Parameter Estimation, York, pp. 1379-1384. |
Juricic,D., S.Strmcnik, S.Petrovcic | (1986). | Compensator for static nonlinearities - design and application. | Electron. Lettters, 22, 532-534. |
Juricic,D. | (1987). | Recursive estimation on systems with time-varying parameters and delays. | 10th IFAC World Congress on Automatic Control, Munich, Vol 10, 265-269. |
Juricic,D. | (1989). | Likelihood ratio test for estimation of time-varying systems. | Int.J.Control, 50, 1557-1570. |
Juricic,D. | (1989). | Parameter estimation of the discrete time varying systems. | Prepr.IFAC Symp. Adaptive Systems in control and Signal Processing, Glasgow, Vol.2, 643-648. |
Juricic,D. | (1991). | Model based control of the kappa number in the pulp cooking process. | Proc. 6th Mediterranean Electrotechnical Conference, Ljubljana, 836-839. |
Juricic,D. | (1991). | Estimation and control of the kappa number in a pulp cooking process. | Prepr. 9th IFAC/IFORS Symposium Identification and System Parameter Estimation, Budapest, 1991, pp. 414-419. |
Juricic,D. | (1993). | Control design of an unstable laboratory set-up based on the combined modelling approach. | Proceedings of IMACS/IFAC Second International Symposium on: Mathematical and Intelligent Models in System Simulation, Brussels, Belgium, Vol. 1, pp. 130-134. |
Juricic,D. | (1993). | Modelling and control design of a submerged floating body. | Proceedings of SEFI/TEMPUS JEP IMPACT European Seminar on Automation and Control Technology Education, Dresden, Germany, April 21-23. |
Juricic,D., J.Petrovcic | (1993). | Some issues related to the modelling and control of nonlinear unstable plants - a case study. | Elektrotehniski vestnik, Vol. 60, No. 2-3, pp. 166-172. |
Juricic,D., M.Zele and E.Krasevec | (1993). | The concept of life-cycle in the design of control systems. | TEMPUS JEP-02011-93/3 Workshop Computer Science Topics for Control Engineering Education, Vienna, Austria, September 13-15. |
Juricic,D., S.Strmcnik, R.Karba and J.Cernetic | (1993). | Active learning in automatic control. | SEFI/TEMPUS JEP/IMPACT Workshop Automation and Control Technology Education 2001, Vienna, Austria, January 25-27. |
Juricic,D. | (1994). | Model-based computer control of kappa number in magnefite pulp cooking. | The 3rd IEEE Conference on Control Applications, Glasgow, U.K., Vol. 2, pp. 775-780. |
Juricic,D., E.Krasevec, M.Rak | (1994). | Simulation environment - a tool for analysis and design of a system for fault detection and diagnosis. | Preprints on IFAC Symposium on Fault Detection, Supervision and Safety Processes - SAFEPROCESS '94, Espoo, Finland, Vol. 2, pp. 731-735. |
Juricic,D. and A.Znidarsic | (1995). | Combining modelling and machine learning for fault trees synthesis. | Zbornik ERK '95, Portoroz, A: 195-198. |
Juricic,D., A.Znidarsic | (1995). | Generation of fault trees by means of simplified process models and machine learning. | Proc. of the IFAC International Workshop on Artificial Intelligence in Real-Time Control, AIRTC '95, Bled, Slovenia, pp. 30-35. |
Juricic,D. and A.Znidarsic | (1996). | A machine learning approach to the synthesis of diagnostic trees. | Modelling and Simulation ESM 96, June 2-6, Budapest, pp. 757-761 |
Juricic,D. and J.Kocijan | (1996). | Control of unstable systems. | In (P.Albertos, R.S.Stretzel and N.Mort (Eds.)). Control engineering solutions: an experimental approach. CE 054, 500pp. approx., ISBN 0 85296 829 9, December. |
Juricic,D., E.Krasevec, M.Rak. S.Strmcnik | (1996). | Concept of the simulation environment for prototyping design of fault detection and diagnostic systems. | Simulation Practice and Theory, 4, pp. 349-359. |
Juricic,D., A.Znidarsic, D.Fussel | (1997). | Generation of diagnostic trees by meansof simplified process models and machine learning. |
Engang Applic. Artif. Intell., Vol. 10, No. 1, pp. 15-29. |
Juricic,Du. | (1993). | Numerical problems in the application of cacsd program packages. | Computing & Control Engineering Journal, Vol. 4, No. 3, pp. 111-118. |
Karba,R., A.Mrhar, B.Zupancic, M. Atanasijevic-Kunc, D.Matko, M.Sega , A.Bracko | (1991). | Digital versus analog-hybrid simulation in studying urinary bladder pharmacokinetics. | Proc. 10th IASTED International Symposium, Modelling, Identification and Control, Innsbruck, pp. 256-259. |
Karba,R., S.Primozic, A.Mrhar, B.Zupancic, M. Atanasijevic-Kunc, D. Matko, M.Sega | (1991). | Compartmental modelling and computer simulation in studying special aspects of plasmapheresis. | Proc. 13th IMACS World Congress on Computation and Applied Mathematics, Dublin, pp. 1474-1475. |
Kavcic,M. and D.Juricic | (1996). | Prototip diagnosticnega sistema na osnovi drevesa okvar. | Zbornik ERK '96, Portoroz, Vol. A, pp. 285-288. |
Kavcic,M. and D.Juricic | (1997). | Process diagnosis using fault-tree propagation structures: the CAD approach. | Preprints on IFAC Symposium on Fault Detection, Supervision and Safety for Technical Processes, SAFEPROCESS '97, August 26-28, Kingston Upon Hull, UK, Vol. 1, pp. 551-555. |
Kavcic,M. and D.Juricic | (1997). | A prototyping tool for fault tree-based process diagnosis. | Eight Int. Workshop on Principles of Diagnosis, DX '97, September 14-18, Le Mont-Saint-Michel, France, pp. 129-133. |
Kavcic,M. and D.Juricic | (1997). | Sprotno diagnosticiranje napak v kemijskih procesih s pomocjo kvalitativnih modelov. | Zbornik s posvetovanja Slovenski kemijski dnevi, 18.-19.9., Maribor, pp. 504-509. |
Kavcic,M., D.Juricic, A.Rakar | (1997). | Uporaba dreves pri sprotni diagnostiki napak. | Zbornik ERK '97, Portoroz, Vol. A, pp. 221-224. |
Krasevec,E., J.Cretnik | (1989). | Mathematical model of the rotary kilns for titanium dyoxide production. | Automatika, 30, pp. 45- 57. |
Krasevec,E., M.Rak, D.Juricic | (1993). | Simulacijsko okolje za odkrivanje in spoznavanje napak na enosmernem motorju. | Zbornik ERK '93, Portoroz, pp. A: 285-288. |
Krasevec,E., M.Marincek, R.Karba | (1994). | Analiza koncepta vecpoglednega modeliranja. | IJS DP-6940. |
Krasevec,E., M.Rak and D.Juricic | (1994). | Modelling and simulation of a system for fault detection and diagnosis. | Proceedings of the IMACS Symposium on Mathematical Modelling - 1. MATHMOD, (Ed. I.Troch, F.Breitenecker), Vienna, Austria, Vol. 4, pp. 711-714. |
Krasevec,E., S.Strmcnik, D.Juricic | (1994). | An experimental environment for batch control systems synthesis. | Zbornik ERK '94, Portoroz, Zvezek A, pp. 301-304. |
Marinsek,Z. | (1996). | Schneller ans ziel - die sps als mehrkreisregelsystem. | Elektronik Praxis, Nr. 7, Vogel Verlag und Druck GmbH & Co. KG, pp. 121-124. |
Matko,D., B.Zupancic, M.Sega | (1991). | Interactive graphics in cacsd packages. | Prepr. 9th IFAC/IFORS Symp. Identification and System Parameter Estimation, Budapest, pp. 437-441. |
Milanic,S., S.Strmcnik, D.Sel, N.Hvala | (1995). | Modeliranje z umetno nevronsko mrezo z majhno ucno mnozico - nekaj prakticnih razmislekov. | Zbornik ERK '95, Portoroz, pp. A: 321-324. |
Milanic,S., D.Sel, N.Hvala, S.Strmcnik, R.Karba | (1996). | Building neural network models of hydrolysis process for control purposes. | Modelling and Simulation ESM 96, June
2-6, Budapest, pp. 700-704. |
Milicici,M. and J.Cernetic | (1997). | A case study on it exploitation management. | Preprints of 6th IFAC Symposium Automated Systems Based on Human Skill, September 17-19, Kranjska gora, Slovenia, pp. 119-122. |
Mulej,M., J.Cernetic, F.Drozg | (1995). | Dialectical systems theory helps the control technology consider the organizational aspects in practice. | Proc. of the 12th Int. Conf. on Systems Science, Volume II, Systems Engineering - Control Engineering Flexible Manufacturing Systems, Wroclaw, Poland, pp. 175-182 |